Coverage Rates: What am I going to pay for care?
Fall Semester
Coverage Start Date Range | Rate per Student or 1 Dependent > 1 | Rate per 1 Dependent < 18 | |
---|---|---|---|
8/10 | 9/9 | $1,180.00 | $963.00 |
9/10 | 9/30 | $871.00 | $654.00 |
10/1 | 10/31 | $714.00 | $497.00 |
11/1 | 11/30 | $557.00 | $340.00 |
12/1 | 12/30 | $400.00 | $183.00 |
Spring Semester
Coverage Start Date Range | Rate per Student or 1 Dependent > 18 | Rate per 1 Dependent < 18 | |
---|---|---|---|
1/1 | 3/9 | $1,180.00 | $963.00 |
3/10 | 4/9 | $1028.00 | $811.00 |
4/10 | 4/30 | $871.00 | $654.00 |
Summer Semester
Coverage Start Date Range | Rate per Student or 1 Dependent > 18 | Rate per 1 Dependent < 18 | |
---|---|---|---|
5/1 | 5/9 | $632.00 | $543.00 |
5/10 | 6/9 | $586.00 | $497.00 |
6/10 | 7/9 | $429.00 | $340.00 |
7/10 | 8/9 | $272.00 | $183.00 |
Please contact the Student Health Insurance office for more rate information if you are adding 2 or more dependents