Curriculum/Schedule
The Master of Science in Medical Physics (Radiological Sciences) emphasizes the physical problems related to applications of ionizing radiation in clinical medicine and, in particular, in radiation oncology.
This graduate program will prepare the student for a career in medical physics, particularly in the clinical practice of medical physics (radiation oncology), radiation safety as it applies to medical users of radiation sources and serving as an active member of research teams investigating problems in radiation oncology, diagnostic radiology, nuclear medicine and radiation biology.
Medical physics is a two-year academic program, requiring satisfactory completion of not less than 45 graduate credit hours, the latter half of which must be earned while in residence at the University of Cincinnati.
The core courses required of all radiological physics graduate students are as follows:
| First Year | | |
| Quarter 1 | Course Title | Credit Hrs. |
| | | |
| 20-NUC-640 | Health Physics | 3 |
| 26-BE-787 | Intro. to Biostatistics | 4 |
| 26-MP-941 | Radiobiology I / Kassing | 2 |
| 26-MP-944 | Radiologic Dosimetry I / Elson | 2 |
| 26-MP-950 | Radiologic Imaging Physics I / Lemen | 2 |
| 26-MP-993 | Clinical Medical Physics: First Year / Elson | 1 |
| 26-MP-992 | Seminar: Current Research in Radiological Sciences / Lamba | 1 |
| | | |
| Total | 15 |
| Quarter 2 | Course Title | Credit Hrs. |
| | | |
| 26-MP-942 | Radiobiology II / Kassing | 2 |
| 26-MP-945 | Radiologic Dosimetry II / Elson | 2 |
| 26-MP-951 | Radiologic Imaging Physics II / Lemen | 2 |
| 26-MP-972 | Radiological Sciences Lab I / Lamba | 2 |
| 26-MP-992 | Seminar: Current Research in Radiological Sciences / Lamba | 1 |
| 20-NUC-523 | Radiation Measurement Lab / Spitz | 3 |
| 26-MP-993 | Clinical Medical Physics: First Year | 2 |
| | | |
| Total | 14 |
| Quarter 3 | Course Title | Credit Hrs. |
| | | |
| 26-MP-943 | Radiobiology III / Kassing | 2 |
| 26-MP-946 | Radiologic Dosimetry III / Elson | 2 |
| 26-MP-952 | Radiologic Imaging Physics III / Lemen | 2 |
| 26-MP-973 | Radiological Sciences Lab II / Lamba | 2 |
| 26-MP-992 | Seminar: Current Research in Radiological Physics / Lamba | 1 |
| 26-MP-995 | Anatomy & Physiology for Radiotherapy Treatment Planning / Kassing | 3 |
| 20-NUC-615 | Radiation Interaction Theory / Staff | 3 |
| | | |
| Total | 15 |
| Second Year | | |
| Quarter 4 | Course Title | Credit Hrs. |
| | | |
| 26-MP-992 | Seminar: Current Research in Radiological Physics / Lamba | 1 |
| 26-MP-991 | Research in Radiological Sciences / Lamba | 6 |
| 26-MP-993 | Clinical Medical Physics - Second Year I / Elson | 5 |
| 26-MP-996 | Radiotherapy Treatment Planning I / Kassing | 3 |
| Total | 15 |
| Quarter 5 | Course Title | Credit Hrs. |
| | | |
| 26-MP-992 | Seminar: Current Research in Radiological Physics / Lamba | 1 |
| 26-MP-991 | Research in Radiological Sciences / Lamba | 6 |
| 26-MP-993 | Clinical Medical Physics - Second Year II / Elson | 5 |
| 26-MP-997 | Radiotherapy Treatment Planning II / Kassing | 3 |
| | | |
| Total | 15 |
| Quarter 6 | Course Title | Credit Hrs. |
| | | |
| 26-MP-992 | Seminar: Current Research in Radiological Physics / Lamba | 1 |
| 26-MP-991 | Research in Radiological Sciences / Lamba | 6 |
| 26-MP-993 | Clinical Medical Physics - Second Year III / Elson | 5 |
| | |
| Total | 12 |
| | | |
More Information
Graduate Program in
Medical Physics:
Karen Coleman
Program Coordinator
(513) 584-9089 Phone
(513) 584-4007 Fax
Karen.Coleman@UCHealth.com
Howard Elson, PhD
Program Director
(513) 584-9092 Phone
(513) 584-4007 Fax
Howard.Elson@uc.edu