Resident Schedules
Physical Medicine & Rehabilitation
Resident Lectures | Anatomy Sessions | Journal Club | Call Schedule
Resident Lectures, April 2007
Note: Neuromuscular Conference held every Thursday 7:30-8:30 in MSB 4104.
| Date | Topic | Speaker |
Thu 4/05/07 8:30-9:30 MSB 4051 | Wound Care | Anne Marie Nie RN Cincinnati Children's Hospital Center |
Fri 4/06/07 9:15-10:15 MSB 4051 | LE Orthotics:
New Technology | Red Ryder CPO The Brace Shop |
Thu 4/12/06 8:30-9:30 MSB 4051 | Mental Status Exam of the Brain Injured Patient | Benjamin Nguyen, MD PM&R |
Fri 4/13/07 | AAP Meeting - NO LECTURE | |
Thu 4/19/07 8:30-9:30 MSB 4051 | Surgical Management of Osteoarthritis | Toan Le, MD Rheumatology |
Fri 4/20/07 9:15-10:15 Drake Outpatient Therapy Gym | Practical Aspects of Modality Use | Elana Brant, PT The Drake Center |
Thu 4/26/07 8:30-9:30 MSB 4051 | Connective Tissue Disorders | Anne-Barbara Mongey, MD Rheumatology |
Fri 4/27/07 9:15-10:15 MSB 5005 | NO LECTURE - Resident Meeting
| |
Back to top
Anatomy Sessions 2006-2007
MSB G-352, 8:30 a.m.
All sessions are mandatory for PGY-II, PGY-III, PGY-IV and PGY-V who are on PM&R rotations. These residents should be excused from other clinical responsibilities at this time.
These sessions will begin with a review of the anatomy on the cadaver, which will be dissected by the assigned resident prior to the session. This will be followed by instruction on the clinical relevance of the anatomy by the assigned resident and faculty member. While only one faculty member is assigned to each session, all faculty members are encouraged to participate.
The assigned resident will provide a 1-2 page handout reviewing the anatomy region based on the chapter in Hollingshead's Functional Anatomy. Dissection instructions and equipment are available in the residents' office.
| Date | Topic | Faculty | Residents |
| 10/19/2006 | Back | Harrell | Pham/Mayer |
| 10/26/2006 | Shoulder | Bertram | Mohamedali/Stillwagon |
| 11/16/2006 | Forearm/Hand | Goddard | Bussing/Bavishi |
| 11/30/2006 | Hip/Buttock | Stewart | Holman/Baird |
| 12/07/2006 | Anterior Thigh/Knee | Nobunaga | Pham/Stillwagon |
| 12/14/2006 | Lower Leg/Foot | Strayer | Mohamedali/Bussing |
Back to top
Journal Club 2006-2007
MSB 5005, 7:00 a.m.
| Date | Topic | Faculty | Residents |
| 09/22/2006 | Introduction to Article Reviews | Vargus-Adams | n/a |
| 11/17/2006 | Musculoskeletal | Bertram | Pham/Baird |
| 01/12/2007 | Traumatic Brain Injury | Harrell | Holman/Bavishi |
| 02/16/2007 | EMG | Goddard | Mohamedali/Bussing |
| 02/23/2007 | Spinal Cord Injury | Nobunaga | Heberling/Stillwagon |
| 03/16/2007 | Prosthetics/Orthotics | Strayer | Mayer/Mohamedali |
| 03/23/2007 | CVA | Harrell | Pham/Bavishi |
| 04/20/2007 | Pediatric Rehabilitation | Kinnett | Mayer/Bussing |
| 04/27/2007 | EMG | Goddard | Mohamedali/Bussing |
| 05/4/2007 6:00 PM | SAE Review | Goddard | Dr Goddard's house |
| 06/29/2007 - Drake Mtg Rm C | Geriatrics | McMahon | Heberling/Stillwagon |
Back to top
Call Schedule 2006-2007
| Date | Resident | Date | Resident |
| 06/30-07/06 | Phillip Pham* | 12/29-01/04 | Angela Stillwagon |
| 07/07-07/13 | Rachel Heberling | 01/05-01/11 | Hassan Mohamedali* |
| 07/14-07/20 | Sheital Bavishi | 01/12-01/18 | Sheital Bavishi |
| 07/21-07/27 | Hassan Mohamedali | 01/19-01/25 | Dana Bussing |
| 07/28-08/03 | Rachel Heberling | 01/26-02/01 | Rachel Heberling |
| 08/04-08/10 | Sheital Bavishi | 02/02-02/08 | Angela Stillwagon |
| 08/11-08/17 | Angela Stillwagon | 02/09-02/15 | Micah Baird* |
| 08/18-08/24 | Matthew Mayer | 02/16-02/22 | Sheital Bavishi |
| 08/25-08/31 | Rachel Heberling | 02/23-03/01 | Dana Bussing |
| 09/01-09/07 | Angela Stillwagon | 03/02-03/08 | Rachel Heberling |
| 09/08-09/14 | Matthew Mayer | 03/09-03/15 | Matthew Mayer |
| 09/15-09/21 | Sheital Bavishi | 03/16-03/22 | Dana Bussing |
| 09/22-09/28 | Matthew Mayer | 03/23-03/29 | Angela Stillwagon |
| 09/29-10/05 | Angela Stillwagon | 03/30-04/05 | Rachel Heberling |
| 10/06-10/12 | Phillip Pham* | 04/06-04/12 | Matthew Mayer |
| 10/13-10/19 | Dana Bussing | 04/13-04/19 | Dana Bussing |
| 10/20-10/26 | Matthew Mayer | 04/20-04/26 | Sheital Bavishi |
| 10/27-11/02 | Sheital Bavishi | 04/27-05/03 | Dana Bussing |
| 11/03-11/09 | Angela Stillwagon | 05/04-05/10 | Angela Stillwagon |
| 11/10-11/16 | Phillip Pham | 05/11-05/17 | Rachel Heberling |
| 11/17-11/23 | Sheital Bavishi | 05/18-05/24 | Dana Bussing |
| 11/24-11/30 | Angela Stillwagon | 05/25-05/31 | Matthew Mayer |
| 12/01-12/07 | Dana Bussing* | 06/01-06/07 | Angela Stillwagon |
| 12/08-12/14 | Dana Bussing | 06/08-06/14 | Sheital Bavishi |
| 12/15-12/21 | Micah Baird | 06/15-06/21 | Matthew Mayer |
| 12/22-12/28 | Sheital Bavishi | 06/22-06/28 | Rachel Heberling |
Call Schedule can be traded with other residents. You must notify Mary Duke, the PM&R faculty, the Drake operator, and the Chief Resident.
Holidays are in BOLD ITALICS.
* Extra Call
PGY 5: 0
PGY 4: PP-1, MH-1
PGY 3: DH-8, MB-1, RH-8
PGY 2: AS-10, MM-8, SB-10
Back to top
|